Tracking Market
| Jul 26 2012 | Close | PrevClose | AbsChange |
| $ / Re. | 56.15 | 56.11 | 0.04 |
| Euro / $ | 1.2148 | 1.2061 | 0.0087 |
| Light Sweet Crude Oil | 88.03 | 88.51 | -0.48 |
| Gold $ / OZ- | 1607.00 | 1576.40 | 30.60 |
| Silver $ / OZ- | 27.44 | 26.83 | 0.61 |
| $ / Yen | 78.15 | 78.16 | -0.01 |
|
On Jul 26 2012
| Events | ET | IST | Forecast | Prev |
| ECB President Draghi Speaks | 9.30 AM | 3.00 PM | - | - |
| US Core Durable Goods Orders m/m | 12.30 PM | 6.00 PM | 0.1% | 0.7% |
| US Unemployment Claims | 12.30 PM | 6.00 PM | 381K | 386K |
| US Pending Home Sales m/m | 2.00 PM | 7.30 PM | 0.6% | 5.9% |
| US Natural Gas Storage | 3.30 PM | 8:00 PM | 26B | 28B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 420 | 423 | 425.5 | 417.80 | 25000 | 0.05 |
|
Pivot Point - Agri/Non-Agri |
|
|
|
|
No comments:
Post a Comment